| , |
| Day 1, 02.07.2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiidenvesi | 7.8km | To Next Point, Line 10.0km | |||||||||
| Vampula | 114.6km | 312° | Cylinder R=500m | ||||||||
| Nastola | 181.1km | 92° | Cylinder R=500m | ||||||||
| Topeno | 92.4km | 257° | Cylinder R=500m | ||||||||
| Maalilinja 06 | 47.6km | 179° | To Previous Point, Line 1000m | ||||||||
| Total: | 435.8km | ||||||||||

Powered by SeeYou