| , |
| Day 1, 02.07.2006 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiidenvesi | 7.8km | To Next Point, Line 10.0km | |||||||||
| Loimaa | 80.6km | 312° | Cylinder R=500m | ||||||||
| Putula | 119.9km | 75° | Cylinder R=500m | ||||||||
| Topeno | 63.2km | 234° | Cylinder R=500m | ||||||||
| Maalilinja 06 | 47.6km | 179° | To Previous Point, Line 1000m | ||||||||
| Total: | 311.3km | ||||||||||

Powered by SeeYou