| , |
| Day 2, 03.07.2006 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiidenvesi | 7.8km | To Next Point, Line 10.0km | |||||||||
| Humppila | 80.1km | 326° | Cylinder R=500m | ||||||||
| Hämeenkoski | 99.4km | 85° | Cylinder R=500m | ||||||||
| Forssa | 86.1km | 255° | Cylinder R=500m | ||||||||
| Maalilinja 06 | 63.3km | 145° | Line 1000m, Angle=180° | ||||||||
| Total: | 328.8km | ||||||||||

Powered by SeeYou