| , |
| Day 3, 04.07.2006 | |||||||||||
| Speed Task Club, 02:30 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiidenvesi | 7.6km | To Next Point, Line 10.0km | |||||||||
| Kuusjoki | 56.3km | 297° | R=35.0km, Brg1=212°, Brg2=122° | ||||||||
| Turenki | 84.5km | 64° | R=40.0km, Brg1=280°, Brg2=190° | ||||||||
| Karkkila | 48.2km | 208° | R=35.0km, Brg1=133°, Brg2=88° | ||||||||
| Nummela | 22.4km | 172° | Cylinder R=1000m | ||||||||
| Total: | 191.4km/388.3km | ||||||||||

Powered by SeeYou