| , |
| Day 4, 05.07.2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiidenvesi | 7.6km | To Next Point, Line 10.0km | |||||||||
| Oripää | 96.7km | 307° | Cylinder R=500m | ||||||||
| Iso-Evo | 132.7km | 73° | Cylinder R=500m | ||||||||
| Järvelä | 36.0km | 166° | Cylinder R=500m | ||||||||
| Porras | 75.3km | 260° | Cylinder R=500m | ||||||||
| Nummela | 51.2km | 155° | Cylinder R=1000m | ||||||||
| Total: | 391.9km | ||||||||||

Powered by SeeYou