| , |
| Day 4, 05.07.2006 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiidenvesi | 7.6km | To Next Point, Line 10.0km | |||||||||
| Loimaa | 80.6km | 312° | Cylinder R=500m | ||||||||
| Syrjäntaka | 101.2km | 72° | Cylinder R=500m | ||||||||
| Porras | 64.8km | 233° | Cylinder R=500m | ||||||||
| Nummela | 51.2km | 155° | Cylinder R=1000m | ||||||||
| Total: | 297.8km | ||||||||||

Powered by SeeYou