| , |
| Day 5, 07.07.2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiidenvesi | 7.6km | To Next Point, Line 10.0km | |||||||||
| Oripää | 96.7km | 307° | Cylinder R=500m | ||||||||
| Syrjäntaka | 117.3km | 76° | Cylinder R=500m | ||||||||
| Nastola | 60.5km | 106° | Cylinder R=500m | ||||||||
| Somerniemi | 127.5km | 251° | Cylinder R=500m | ||||||||
| Nummela | 40.8km | 130° | Cylinder R=1000m | ||||||||
| Total: | 442.8km | ||||||||||

Powered by SeeYou