| , |
| Day 5, 07.07.2006 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiidenvesi | 7.6km | To Next Point, Line 10.0km | |||||||||
| Oripää | 96.7km | 307° | Cylinder R=500m | ||||||||
| Hattula | 91.8km | 76° | Cylinder R=500m | ||||||||
| Somerniemi | 65.6km | 214° | Cylinder R=500m | ||||||||
| Nummela | 40.8km | 130° | Cylinder R=1000m | ||||||||
| Total: | 294.9km | ||||||||||

Powered by SeeYou