| , |
| Day 6, 08.07.2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiidenvesi | 7.6km | To Next Point, Line 10.0km | |||||||||
| Lietsa | 52.6km | 351° | Cylinder R=500m | ||||||||
| Saloinen | 48.7km | 72° | Cylinder R=500m | ||||||||
| Liesjärvi | 55.7km | 237° | Cylinder R=500m | ||||||||
| Nummela | 42.0km | 159° | Cylinder R=1000m | ||||||||
| Total: | 199.1km | ||||||||||

Powered by SeeYou