| , |
| Day 6, 08.07.2006 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiidenvesi | 7.6km | To Next Point, Line 10.0km | |||||||||
| Forssa | 56.9km | 330° | Cylinder R=500m | ||||||||
| Renko | 36.8km | 72° | Cylinder R=500m | ||||||||
| Pusula | 50.6km | 200° | Cylinder R=500m | ||||||||
| Nummela | 23.2km | 132° | Cylinder R=1000m | ||||||||
| Total: | 167.6km | ||||||||||

Powered by SeeYou